2024./2025. gada sezona
M | V | SM | B | N | D | ||
---|---|---|---|---|---|---|---|
1 | Anna Marija Pilāte | ||||||
5 | Renāte Salmane | 13 | 10 | ||||
8 | Dace Potapova | 17 | 10 | 2 / 2 | |||
9 | Sofija Barilo | 3 | 2 | ||||
10 | Linda Marija Ribčika | 9 | 8 | ||||
12 | Gunta Trubače | ||||||
14 | Evelīna Zvaigzne | ||||||
15 | Sofia Ait Hazzambatal Obertasa | 5 | 2 | 1 | |||
17 | Amanda Brokāne | 1 | 1 | 1 / 1 | |||
26 | Nikola Fogele | 3 | 1 | ||||
69 | Nataļja Kozlova | 5 | 4 | ||||
91 | Enija Lindene | 4 | 2 |
Pārstāvji | |
A | Niks Remess |
M | V | SM | B | N | D | ||
---|---|---|---|---|---|---|---|
1 | Gita Mazureviča | ||||||
2 | Alise Kaminska | 1 | 1 | ||||
4 | Aiga Koržeņevska | 6 | 4 | ||||
5 | Rūta Voičonoka | 2 | 2 | ||||
6 | Nikola Kalva | ||||||
8 | Patrīcija Cibuļska | 15 | 12 | ||||
11 | Anna Prokopjeva | 3 | 1 | ||||
12 | Lorianna Sproģe | ||||||
13 | Nikola Kukjana | 6 | 3 | ||||
14 | Vivita Puķinska | 16 | 11 | 1 | |||
19 | Veronika Plotņikova | 7 | 3 | ||||
22 | Evelīna Skudrova | 6 | 3 | 1 / 1 | 1 | ||
23 | Ieva Ošāne | 3 | |||||
52 | Viktorija Kairova | ||||||
66 | Linda Mazjāne |
Pārstāvji | |
Vita Brikmane |