Season 2026/2027
| M | V | SM | B | N | D | ||
|---|---|---|---|---|---|---|---|
| 3 | Adas Maželis | ||||||
| 5 | Mykyta Litvinenko | 2 | 2 / 0 | ||||
| 7 | Domantas Ivanauskas | 4 | 2 | ||||
| 11 | Sarunas Vizinis | 2 | 2 | ||||
| 12 | Matas Pranckevičius | ||||||
| 17 | Colton Theodore Kuypers | 5 | 4 | ||||
| 18 | Tauras Pundinas | 1 | |||||
| 19 | Vitas Venckūnas | 1 | |||||
| 21 | Rapolas Valadka | 3 | 1 | ||||
| 22 | Vladyslav Korzhuk | 1 | 1 / 0 | ||||
| 31 | Šarūnas Ugianskis | 9 | 5 | 4 / 1 | |||
| 32 | Giedrius Morkūnas | ||||||
| 37 | Joris Sabaliauskas | ||||||
| 42 | Tobias Fors | 5 | 2 | ||||
| 66 | Ernestas Stvolas | 6 | 4 | 1 / 1 |
| Pārstāvji | |
| A | Mark Tofan |
| B | Karolis Bliuvas |
| C | Gintaras Cibulskis |
| M | V | SM | B | N | D | ||
|---|---|---|---|---|---|---|---|
| 1 | Maru Reinup | ||||||
| 3 | ALEKSANDER PERTELSON | 7 | 3 | ||||
| 5 | SERHII Dubovyk | 3 | 2 | ||||
| 7 | SIMON DRÕGIN | 1 | 1 | ||||
| 10 | STEN MAASALU | 4 | 1 | ||||
| 12 | RASMUS OTS | ||||||
| 13 | ANDRII BASARAB | 7 | 4 | 1 | |||
| 17 | JAAN-PAUL VARIK | 5 | 2 | 4 / 2 | |||
| 18 | JOHANNES PERTELSON | 3 | 2 | ||||
| 19 | Sivert Raide | 2 | 1 | 1 | |||
| 24 | Karl Roosna | 5 | 4 | ||||
| 31 | Chris-Robin Krabi | ||||||
| 34 | Leonhard Pertelson | ||||||
| 35 | Rico-Richard Reiser | ||||||
| 90 | Ott Varik | 3 | 2 |
| Pārstāvji | |
| A | MARKO KOKS |