2020./2021. gada sezona
| M | V | SM | B | N | D | ||
|---|---|---|---|---|---|---|---|
| 1 | VASILIJE VUJOVIC | ||||||
| 4 | EDIN BEHAROVIC | ||||||
| 5 | LUKA NIKOLIC | 7 | 3 | ||||
| 6 | ALEKSA LASICA | ||||||
| 7 | VOJISLAV VUKIC | 8 | 5 | 1 / 0 | |||
| 8 | SLAVEN LEKIC | 1 | 1 | ||||
| 9 | LUKA BARJAKTAROVIC | 2 | 2 | 2 | |||
| 10 | MERIS BOSNJAK | ||||||
| 11 | RADOJICA CEPIC | 16 | 11 | 3 / 2 | |||
| 14 | MIRKO LATKOVIC | ||||||
| 15 | ARSENIJE DRAGASEVIC | 9 | 4 | 1 | |||
| 16 | MILOS MILACIC | ||||||
| 17 | NIKOLA DJURKOVIC | ||||||
| 18 | MIHAILO SCEKIC | ||||||
| 19 | LUKA VUKICEVIC | 7 | 4 | 1 / 0 | 1 | ||
| 20 | DARKO PEJOVIC | 1 | 2 |
| Pārstāvji | |
| A | BRANO BOZOVIC |
| B | MARKO KNEZEVIC |
| C | ALEKSANDAR BRAJKOVIC |
| D | MAKSIM SCEKIC |
| M | V | SM | B | N | D | ||
|---|---|---|---|---|---|---|---|
| 1 | MEHMET TOLGA ASCI | ||||||
| 2 | ALi EREN SAHIN | 2 | 2 | ||||
| 11 | EVREN TOSUN | 2 | 1 | ||||
| 17 | DOGUKAN SARISOY | 1 | |||||
| 21 | MUHAMMED YASAR | 4 | 2 | ||||
| 22 | MUHAMMED MiRHAN KASARCI | ||||||
| 24 | UMUT AGACDALI | 1 | 2 | ||||
| 33 | DOGUKAN OZDEMiR | 6 | 4 | 2 / 1 | 1 | ||
| 38 | MEHMETALi KARADURMUS | 1 | |||||
| 40 | EMiR KIRMiZiYILDIZ | 1 | 1 | ||||
| 44 | MEHMET SAFAK MENEK | 4 | 3 | 1 | |||
| 46 | OGUZHAN CAPAR | ||||||
| 58 | BERAT KAYA | ||||||
| 60 | EREN SOYCAN | ||||||
| 61 | BERAT BiLAL CEBI | 1 | |||||
| 77 | GOKAY BILIM | 17 | 13 | 7 / 5 | 2 |
| Pārstāvji | |
| A | YUSUF Ali KURT |
| B | MEHMET FATIH ISIK |
| D | EMRE DURSUN |
| F | OZGUL GEDIKLI |